| Full Name | Team | Assignment | Shift | Training | Action |
|---|---|---|---|---|---|
| Silverman, Branden | Special Duty | PSDS | N/A | IAFF/CISM | |
| Riles, Dave | Special Duty | UFLAC | N/A | IAFF | |
| Brodowy, Elise | Special Duty | EMSB | N/A | CISM | |
| Garcia, Eric | Special Duty | RCM | N/A | IAFF | |
| Nelson, Eric | Special Duty | IJTS | N/A | IAFF | |
| Acevedo, Francisco | Special Duty | FPB-PAU | N/A | IAFF/CISM | |
| Hurtado, Francisco | Special Duty | Accounting | N/A | IAFF | |
| Kearns, Jared | Special Duty | 81 | N/A | CISM | |
| Getchius, Jason | Special Duty | In-Service Training | N/A | CISM | |
| Clarke, Kevin | Special Duty | 1 | A | IAFF | |
| Garcia, Mario | Special Duty | 13 | B | CISM | |
| Gonzalez, Mario | Special Duty | 82 | N/A | IAFF/CISM | |
| Henry, Mark | Special Duty | Accounting | N/A | IAFF | |
| Pham, Paul | Special Duty | SHOPS | N/A | CISM | |
| Mills, Peter | Special Duty | CIU | A | CISM | |
| Katz, Robert | Special Duty | 81 | N/A | CISM | |
| Perez, Robert | Special Duty | EMS | N/A | CISM | |
| Sanchez, Roman | Special Duty | N/A | ENV/CUPA | IAFF/CISM | |
| Connolly, Shawn | Special Duty | FPB | N/A | IAFF/CISM | |
| Alva, Stephen | Special Duty | JHAT | N/A | IAFF/CISM | |
| Phillips, Stephen | Special Duty | Arson | N/A | CISM |
