| Full Name | Team | Assignment | Shift | Training | Action |
|---|---|---|---|---|---|
| Abraham Mia | Valley | 96 | C | IAFF | |
| Gocke, Andrew | Valley | 39 | B | IAFF/CISM | |
| Harris, Brian | Valley | 78 | B | CISM | |
| Rodriguez, Corey | Valley | 39 | B | IAFF/CISM | |
| Taillon, Cory | Valley | 86 | B | IAFF | |
| Albarran, Daniel | Valley | 60 | B | IAFF/CISM | |
| Landon, David | Valley | 84 | A | IAFF | |
| Garcia, Edgar | Valley | 89 | C | CISM | |
| Oetgen, Gage | Valley | 88 | C | IAFF/CISM | |
| Saez, Jebediah | Valley | 90 | A | CISM | |
| Norton, John | Valley | 77 | A | CISM/IAFF | |
| Field, Kari | Valley | 83 | A | CISM | |
| Akhavein, Kian | Valley | 98 | B | IAFF | |
| Korver, Kurtis | Valley | 60 | A | CISM | |
| MacDowell, Michael | Valley | 90 | A | CISM | |
| Lopez, Samuel | Valley | 91 | C | CISM |
