| Full Name | Team | Assignment | Shift | Training | Action |
|---|---|---|---|---|---|
| Henry, Mark | Special Duty | Accounting | N/A | IAFF | |
| Castillo, Matthew | West | 27 | C | IAFF | |
| Rodriguez, Maximilian | West | 92 | B | IAFF/CISM | |
| Abraham, Mia | Valley | 96 | C | IAFF | |
| Michael Bochey | Special Duty | Special Duty | N/A | CISM | |
| MacDowell, Michael | Valley | 114 | A | CISM | |
| Meza, Miguel | South | 38 | A | IAFF | |
| Morgan Montoya | Special Duty | Special Duty | Special Duty | CISM | |
| Guzman, Nestor | Central | 20 | C | CISM/IAFF | |
| Oscar Martinez | Retired | Retired | Retired | CISM | |
| Medina, Paul | Retired | Retired | Retired | CISM | |
| Pham, Paul | Special Duty | SHOPS | N/A | CISM | |
| Mills, Peter | Special Duty | CIU | A | CISM | |
| Vowels, Preston | Valley Lead | 86 | B | IAFF/CISM | |
| Gadia, Presyller | Central | 10 | B | CISM | |
| Osborn, Randy | West | 41 | B | IAFF | |
| Vigliotta, Richard | South | 61 | A | IAFF/CISM | |
| Cordobes, Robert | Retired Lead | Retired | N/A | IAFF/CISM | |
| Katz, Robert | Special Duty | 81 | N/A | CISM | |
| Perez, Robert | Special Duty | EMS | N/A | CISM | |
| Takeshita, Robert | Central | 4 | A | IAFF/CISM | |
| Sanchez, Roman | Special Duty | N/A | ENV/CUPA | IAFF/CISM | |
| Quigley, Ryan | South | 112 | A | IAFF/CISM | |
| Lopez, Samuel | Valley | 91 | C | CISM | |
| Halpenny, Sarah | South | 65 | A | CISM/IAFF |
