| Full Name | Team | Assignment | Shift | Training | Action |
|---|---|---|---|---|---|
| Pham, Paul | Special Duty | SHOPS | N/A | CISM | |
| Mills, Peter | Special Duty | CIU | A | CISM | |
| Vowels, Preston | Valley Lead | 86 | B | IAFF/CISM | |
| Gadia, Presyller | Central | 10 | B | CISM | |
| Osborn, Randy | West | 41 | B | IAFF | |
| Vigliotta, Richard | South | 61 | A | IAFF/CISM | |
| Cordobes, Robert | Retired Lead | Retired | N/A | IAFF/CISM | |
| Katz, Robert | Special Duty | 81 | N/A | CISM | |
| Perez, Robert | Special Duty | EMS | N/A | CISM | |
| Takeshita, Robert | Central | 4 | A | IAFF/CISM | |
| Sanchez, Roman | Special Duty | N/A | ENV/CUPA | IAFF/CISM | |
| Quigley, Ryan | South | 112 | A | IAFF/CISM | |
| Lopez, Samuel | Valley | 91 | C | CISM | |
| Halpenny, Sarah | South | 65 | A | CISM/IAFF | |
| Connolly, Shawn | Special Duty | FPB | N/A | IAFF/CISM | |
| Tukua, Shawn | West | 9 | B | IAFF | |
| Alva, Stephen | Special Duty | JHAT | N/A | IAFF/CISM | |
| Phillips, Stephen | Special Duty | Arson | N/A | CISM | |
| Jensen, Susan | Retired | Retired | N/A | IAFF/CISM | |
| Dorman, Taylor | South | 46 | C | IAFF | |
| Glennon, Trey | Central Lead | 2 | A | IAFF/CISM | |
| Aguirre, Victor | Retired | Retired | Retired | IAFF | |
| Nevins, William | Central | 26 | B | CISM | |
| Reynolds, Zachary | West | 35 | A | CISM |
